BY APPOINTMENT ONLY. Seeking a one bedroom unit with something more as your NextHome? This approximately 808 SF living space, the largest one bedroom line in the building, delivers more with an oversized bedroom, a flexible bonus room that makes a great nursery or home office, six closets, and custom touches throughout like granite windowsills and custom inset closet doors. The traditional K-line kitchen has been opened up and expanded for entertaining guests. From the clean lines of the neatly enclosed Liebherr stainless refrigerator (complete with native wine storage) to the Bosch stove, Bosch microwave with externally vented cooking fan, and Bosch dishwasher, you're covered from cook to clean. Add don't forget the Bordeaux granite counters, classic backsplash, and elegant custom cabinetry with integrated lighting. The main living space has been reimagined with overhead lighting, dedicated living and dining areas, and an additional windowed room that can be utilized as a nursery, home office, or other custom space. The bathroom, with golden onyx tiles, stone vanity, glass-enclosed tub, and a number of other stylish fixtures, is well conceived. Last, and certainly not least, the bedroom has been redesigned to provide both space and comfort with a TV wall mount and two sizable organized closets for a wide range of storage uses. Mill Rock Plaza A full-service, highrise luxury cooperative in the Upper East Side neighborhood of Yorkville, Mill Rock Plaza is just off the FDR Drive and less than a block from the Q Express subway. Enjoy nearby Carl Schurz Park, the East River Promenade, Gracie Mansion, and the Asphalt Green recreation and sports center-all moments from your front door. Building Amenities & Features:- Grand courtyard at building entrance- Renovated double-height lobby and hallways- 24-hour concierge staffing two entrances- Live-in resident manager among a dedicated staff of ten- Residents-only, high-ceiling fitness center- Laundry rooms on every floor (mobile app-connected)- Wireless sensor array for building-wide excess water detection- Bicycle and package storage rooms- Attached garage with secure access and resident discount- Landscaped and furnished private sundeck with gas grill and mounted television- Pet-friendly homes: cats and up to three dogs of any size or breed are welcome in each unit- Ready for Verizon Fios, Spectrum, and Astound internet services This unit is available upon the completion of a scheduled application process. An oversized space at this price point in Yorkville doesn't come up often - schedule your showing today. Photos taken prior to current occupants.
| MLS # | 1040971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 28 |
| Listing Provided By | NextHome Residential | Edward S. Hasicka ABR AHWD E-PRO M |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 808 |
| Story(s) | 32 |
| Property View | Neighborhood |
| Cooling | Electric, Wall/Window Unit(s) |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Crown Molding, Galley Type Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Smart Thermostat, Stone Counters |
| Window Features | Aluminum Frames, Double Pane Windows, Oversized Windows |
| Appliances | Dishwasher, Gas Range, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Courtyard, Gas Grill, Lighting, Roof Deck |
|---|---|
| Security Features | Smoke Detector(s), Video Cameras |
| Construction Materials | Block, Brick |
| Lot Features | City Lot, Near Public Transit, Near School, Near Shops |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Electric Vehicle Charging Station(s), Off Street, Open, Underground |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Fitness Center, Sidewalks |
|---|
| Tax Lot | 23 |
|---|
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10128 |
| Community Name | Mill Rock Plaza |
| School District | High School For Climate Justice |
| Elementary School | Ps 527 East Side School-Social A |
| High School | High School For Climate Justice |
| Listing VS Median (in Mill Rock Plaza) | |
Price: $595,000 low | high Med: $610,000 sqft: 808 low | high Med: 767 $ / sqft: $736 low | high Med: $799 On site: 28 low | high Med: 105 | |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10128 |
| Community Name | Mill Rock Plaza |
| School District | High School For Climate Justice |
| Elementary School | Ps 527 East Side School-Social A |
| High School | High School For Climate Justice |
| Listing VS Median (in Mill Rock Plaza) | |
Price: $595,000 low | high Med: $610,000 sqft: 808 low | high Med: 767 $ / sqft: $736 low | high Med: $799 On site: 28 low | high Med: 105 | |