Investor Opportunity in the Path of Willets Point Redevelopment38-Unit Multifamily Asset | Strong In-Place Cash Flow | 6% Cap RateR6B / C1-3 Zoning - 9,000 square feet of unused FAR - 38 rent-stabilized studio apartments- 12 income-producing parking spaces- 6% Cap Rate- Approximately 9,000+ SF of unused FAR- Detached building with operational flexibility- Positioned to benefit from the multibillion-dollar Willets Point redevelopment- Rare combination of current yield and future upside Positioned just minutes from the multibillion-dollar Willets Point redevelopment, this property offers investors a rare combination of stable cash flow and long-term upside. Located on Astoria Boulevard, the asset benefits from its proximity to the future soccer stadium, hotel, retail, and mixed-use developments that are transforming the area. Location Highlights - Minutes from the Willets Point redevelopment district- Convenient access to LaGuardia Airport- Served by the Q19, Q49, Q72, and Q47 bus lines- Minutes to the Grand Central Parkway, Long Island Expressway and Cross Island Parkway- A unique opportunity to acquire a cash-flowing multifamily asset with significant appreciation and development potential in one of Queens' fastest-growing corridors, just minutes away from the most exciting thing to happen in Queens since the World's Fair.
| MLS # | 1000537 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-Family |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 102 |
| Listing Provided By | Carmela Homes Corp | Carmela Vlacich |
| SQ Feet | 13,114 |
|---|---|
| Basement | Y |
| Units | 38 |
| Building(s) | 1 |
| Zoning | R6B |
| Acreage | 0.19 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Parking Features | Alley Access |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 991350 |
| Tax Annual Amount | 120000 |
| Tax Lot | 0007 |
| State | NY |
|---|---|
| County | Queens |
| City | East Elmhurst |
| Zip Code | 11369 |
| School District | Newtown High School |
| Elementary School | East Elmhurst Community School |
| High School | Newtown High School |
| Listing VS Median (in 11369) | |
Price: $5,500,000 low | high Med: $949,950 sqft: 13,114 low | high Med: 1,484 $ / sqft: $419 low | high Med: $644 On site: 102 low | high Med: 47.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | East Elmhurst |
| Zip Code | 11369 |
| School District | Newtown High School |
| Elementary School | East Elmhurst Community School |
| High School | Newtown High School |
| Listing VS Median (in 11369) | |
Price: $5,500,000 low | high Med: $949,950 sqft: 13,114 low | high Med: 1,484 $ / sqft: $419 low | high Med: $644 On site: 102 low | high Med: 47.5 | |