Price Reduced Listing
In-Person: 09/19 1:00 PM - 3:00 PMWelcome to this beautifully maintained home in the heart of Valley Stream! This move-in ready property offers a bright and inviting layout with spacious living areas, generously sized bedrooms, and an updated kitchen designed for everyday living and entertaining. The home features hardwood floors, abundant natural light, a finished lower level offering additional flexible living space, Home theater with projector and a private backyard perfect for relaxing or hosting gatherings. Conveniently located near parks, shopping, restaurants, major highways, the LIRR, and public transportation, making commuting a breeze. Situated within the highly regarded Valley Stream school district, this is a wonderful opportunity to own a home in one of Long Island's most desirable communities. Don't miss your chance to make this exceptional property your own!
| MLS # | 1022969 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 73 |
| Listing Provided By | Vision Homes Real Estate LLC | Avnish Kumar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,476 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Cooling | Ductless, Electric |
|---|---|
| Heating | Baseboard, Natural Gas, Radiant Floor |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Formal Dining, Kitchen Island, Primary Bathroom, Sound System, Speakers, Storage, Washer/Dryer Hookup |
| Appliances | Convection Oven, Dishwasher, Dryer, Gas Range, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater, Tankless Water Heater |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Driveway, Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 548 |
| Tax Annual Amount | 13096.4 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream North High School |
| Elementary School | Howell Road School |
| High School | Valley Stream North High School |
| Listing VS Median (in 11580) | |
Price: $1,099,000 low | high Med: $749,999 sqft: 2,476 low | high Med: 1,299 $ / sqft: $444 low | high Med: $583 On site: 73 low | high Med: 101.5 | |
| Open House |
|---|
| In-Person 09/19 1:00 PM - 3:00 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream North High School |
| Elementary School | Howell Road School |
| High School | Valley Stream North High School |
| Listing VS Median (in 11580) | |
Price: $1,099,000 low | high Med: $749,999 sqft: 2,476 low | high Med: 1,299 $ / sqft: $444 low | high Med: $583 On site: 73 low | high Med: 101.5 | |
![]() | $1,275,000921 N Fletcher AvenueValley Stream, NY 11580 |
![]() | $1,029,000968 Bowe RoadValley Stream, NY 11580 |