Detached 1 Family with large sunny rooms with lots of closets. House is vacant and being sold as is. Brand new Gas Boiler installed December 2025. Heat water is 2 years old. Newer Vinyl windows. Hardwood floors throughout, half bath and kitchen on 1st Floor. Detached 1 Car Garage with small side yard and rear entrance. Additional half bath in the finished basement. Close to train, stores, and 1 block to Northern Blvd.
| MLS # | 1018846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1925 |
| Days On Site | 78 |
| Listing Provided By | LAFFEY REAL ESTATE | Pauline Conti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,479 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating | Natural Gas, Steam |
| Interior Features | Eat-in Kitchen, Formal Dining |
| Appliances | Gas Range, Refrigerator |
| Construction Materials | Vinyl Siding, Wood Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Shared Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Newtown High School |
| Elementary School | Ps 152 Gwendoline N Alleyne |
| High School | Newtown High School |
| Listing VS Median (in 11377) | |
Price: $878,000 low | high Med: $550,000 sqft: 1,479 low | high Med: 678 $ / sqft: $594 low | high Med: $820 On site: 78 low | high Med: 160.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Newtown High School |
| Elementary School | Ps 152 Gwendoline N Alleyne |
| High School | Newtown High School |
| Listing VS Median (in 11377) | |
Price: $878,000 low | high Med: $550,000 sqft: 1,479 low | high Med: 678 $ / sqft: $594 low | high Med: $820 On site: 78 low | high Med: 160.5 | |