6 Independent Units: Fully configured income-producing streams with excellent layouts optimized for consistent tenant retention.The Ultimate Commuter Location: Perfectly situated "close to all"-just minutes from major public transportation hubs, expressways, local shopping districts, dining, and schools. Vacancies will be a thing of the past.Rare Private DrivewayPrivate Backyard: A spacious outdoor retreat perfect for tenant recreation, community space, or further customization.Full Basement
| MLS # | 1008766 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-Family |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 108 |
| Listing Provided By | Coldwell Banker American Homes | Lili Khachatourian |
| SQ Feet | 5,265 |
|---|---|
| Basement | Y |
| Units | 6 |
| Zoning | R4 |
| Acreage | 0.08 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Steam |
| Construction Materials | Frame |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway, Off Street, On Street |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 526500 |
| Tax Annual Amount | 17164.56 |
| State | NY |
|---|---|
| County | Queens |
| City | Long Island City |
| Zip Code | 11101 |
| Listing VS Median (in 11101) | |
Price: $1,600,000 low | high Med: $992,500 sqft: 5,265 low | high Med: 508 $ / sqft: $304 low | high Med: $1,965 On site: 108 low | high Med: 80 | |
| State | NY |
|---|---|
| County | Queens |
| City | Long Island City |
| Zip Code | 11101 |
| Listing VS Median (in 11101) | |
Price: $1,600,000 low | high Med: $992,500 sqft: 5,265 low | high Med: 508 $ / sqft: $304 low | high Med: $1,965 On site: 108 low | high Med: 80 | |
![]() | $7,50035-02 Bradley AvenueLong Island City, NY 11101 |
![]() | $1,400,00047-44 43rd StreetWoodside, NY 11377 |
![]() | $1,275,0004744 44th StreetWoodside, NY 11377 |
![]() | $4,799,0004516 39th PlaceSunnyside, NY 11104 |
![]() | $1,498,0004842 46th StreetWoodside, NY 11377 |