Welcome to this beautiful Colonial offering the perfect blend of timeless elegance, modern updates, and exceptional living space. This meticulously maintained 5-bedroom, 3-bath home welcomes you with a bright, open floor plan, generously sized rooms, an updated kitchen, beautifully renovated bathrooms, and quality finishes throughout. Enjoy year-round comfort with central air conditioning, while energy-efficient solar panels provide added value and long-term savings. The full basement offers endless possibilities for recreation, a home office, gym, or additional storage, while the attached one-car garage and private driveway add everyday convenience. Step outside to your own private backyard retreat featuring a heated saltwater in-ground pool, beautifully landscaped grounds, and plenty of space for entertaining, relaxing, or making unforgettable memories. Whether hosting summer gatherings or enjoying a quiet evening at home, this backyard is designed to be enjoyed year-round. Ideally located in the heart of Massapequa Park, you'll enjoy easy access to parks, shopping, dining, top-rated schools, the LIRR, and major parkways. Proudly situated in the community recognized by U.S. News & World Report as the #1 Best Place to Live in New York, Massapequa Park is celebrated for its outstanding quality of life, vibrant downtown, and strong sense of community. This move-in-ready home truly offers the perfect combination of comfort, style, and location. Don't miss this exceptional opportunity to make it yours!
| MLS # | 1035146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 40 |
| Listing Provided By | Keller Williams Rlty Landmark | Valentina Forgione SFR SRS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,986 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Formal Dining, Granite Counters |
| Appliances | Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 684 |
| Tax Annual Amount | 14753 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa Park |
| Zip Code | 11762 |
| School District | Massapequa High School |
| Elementary School | Birch Lane Elementary School |
| High School | Massapequa High School |
| Listing VS Median (in 11762) | |
Price: $839,898 low | high Med: $799,990 sqft: 1,986 low | high Med: 1,907 $ / sqft: $423 low | high Med: $428 On site: 40 low | high Med: 18.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa Park |
| Zip Code | 11762 |
| School District | Massapequa High School |
| Elementary School | Birch Lane Elementary School |
| High School | Massapequa High School |
| Listing VS Median (in 11762) | |
Price: $839,898 low | high Med: $799,990 sqft: 1,986 low | high Med: 1,907 $ / sqft: $423 low | high Med: $428 On site: 40 low | high Med: 18.5 | |