Welcome to La Costa, a charming CO-OP complex near the Hudson River. This bright and quiet 1-bedroom garden unit features a private two-tiered concrete patio-one of only a few in the community. Enjoy peaceful sunrises and sunsets, whether relaxing alone or entertaining friends and family.Move-in ready, this cozy home is perfect for individuals, couples, retirees, or anyone looking to downsize. Its open floor plan makes for easy maintenance. The U-shaped kitchen is equipped with granite countertops and plenty of cabinet space. The unit also includes one assigned parking space, conveniently located near the entrance.Residents have access to an inground pool, as well as laundry facilities in the EFGH building. The JKLM building offers additional amenities like a fitness center, clubhouse, and movie theater. Recent updates include new LVP flooring in the living room, new bedroom flooring, and new kitchen appliances (stove, dishwasher, and microwave) installed in 2022.Conveniently located for commuters with a bus stop right outside the complex, this home is also near Untermeyer Park and Gardens, the vibrant downtown Yonkers waterfront, and a variety of restaurants. Close by: Glenwood Metro-North station, Stew Leonard's, Costco, Cross County and Ridge Hill shopping centers, and St. John's Hospital. Why rent when you can own this affordable CO-OP?
| MLS # | 978927 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 170 |
| Listing Provided By | Keller Williams Realty | Elsie Nunez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 1.50 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | Open Floorplan, Recessed Lighting |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Cedar, Shake Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Community Features | Clubhouse, Fitness Center, Pool |
|---|
| State | NY |
|---|---|
| County | Westchester County |
| City | Yonkers |
| Zip Code | 10701 |
| School District | Yonkers (School Choice) |
| Elementary School | Yonkers (School Choice) |
| High School | Yonkers (School Choice) |
| Listing VS Median (in 10701) | |
Price: $189,000 low | high Med: $277,400 sqft: 700 low | high Med: 994 $ / sqft: $270 low | high Med: $282 On site: 170 low | high Med: 404 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Yonkers |
| Zip Code | 10701 |
| School District | Yonkers (School Choice) |
| Elementary School | Yonkers (School Choice) |
| High School | Yonkers (School Choice) |
| Listing VS Median (in 10701) | |
Price: $189,000 low | high Med: $277,400 sqft: 700 low | high Med: 994 $ / sqft: $270 low | high Med: $282 On site: 170 low | high Med: 404 | |