Level 4.75 buildable residential lot. Raw with no improvements but seller will assist with town submissions. Seller is in the process of obtaining Board of Health Approval for a three bedroom home.
| MLS # | 999696 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 123 |
| Listing Provided By | K. Fortuna Realty, Inc. | Valerie J. Foster |
| Acreage | 4.75 |
|---|
| Sewer | None |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2338 |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Fishkill |
| Zip Code | 12524 |
| School District | John Jay Senior High School |
| Elementary School | Fishkill Elementary School |
| High School | John Jay Senior High School |
| Listing VS Median (in 12524) | |
Price: $199,000 low | high Med: $437,500 On site: 123 low | high Med: 43.5 | |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Fishkill |
| Zip Code | 12524 |
| School District | John Jay Senior High School |
| Elementary School | Fishkill Elementary School |
| High School | John Jay Senior High School |
| Listing VS Median (in 12524) | |
Price: $199,000 low | high Med: $437,500 On site: 123 low | high Med: 43.5 | |