Elevated River-Town Living No HOA for 12 months, builder offering buyer incentive. Unit #3 offers the ideal balance of space, design, and views. Spanning 2,288 SF, this tri-level residence features a bright open main level with chef’s kitchen, quartz island, and seamless entertaining flow. Upstairs, three bedrooms provide versatility for growing households or dedicated office space. The top level opens to a rooftop terrace with dramatic Hudson River and Palisades views the perfect setting for sunset gatherings or quiet mornings. Features: 3 bedrooms 2-car garage Private yard Rooftop terrace High-efficiency heating & cooling Close to Metro-North, parks, and Main Street
| MLS # | 1022534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 72 |
| Listing Provided By | Julia B Fee Sothebys Int. Rlty | Dalia H. Valdes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,288 |
| Garage | 2 |
| Acreage | 0.10 |
| Property View | River, Water |
| Cooling | Central Air, Ductless, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | ENERGY STAR Qualified Equipment, Heat Pump |
| Interior Features | Chefs Kitchen, ENERGY STAR Qualified Door(s), Entrance Foyer, Kitchen Island, Open Floorplan, Open Kitchen, Quartz/Quartzite Counters |
| Window Features | Aluminum Frames |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Washer, Gas Water Heater |
| Construction Materials | Advanced Framing Technique |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Trash Collection Public, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 1 |
| Tax Annual Amount | 1 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Hastings-on-Hudson |
| Zip Code | 10706 |
| School District | Hastings High School |
| Elementary School | Hillside Elementary School |
| High School | Hastings High School |
| Listing VS Median (in 10706) | |
Price: $1,295,000 low | high Med: $995,000 sqft: 2,288 low | high Med: 1,892 $ / sqft: $566 low | high Med: $526 On site: 72 low | high Med: 28 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Hastings-on-Hudson |
| Zip Code | 10706 |
| School District | Hastings High School |
| Elementary School | Hillside Elementary School |
| High School | Hastings High School |
| Listing VS Median (in 10706) | |
Price: $1,295,000 low | high Med: $995,000 sqft: 2,288 low | high Med: 1,892 $ / sqft: $566 low | high Med: $526 On site: 72 low | high Med: 28 | |