Vacant land offered with sale of neighboring house at 1 Morris Rd.
| MLS # | 1038347 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Brown Harris Stevens | Brandon Bonfils |
| Acreage | 0.25 |
|---|
| Sewer | None |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2570 |
| Tax Lot | 54 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Garrison |
| Zip Code | 10524 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 10524) | |
Price: $75,000 low | high Med: $675,000 On site: 21 low | high Med: 6 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Garrison |
| Zip Code | 10524 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 10524) | |
Price: $75,000 low | high Med: $675,000 On site: 21 low | high Med: 6 | |
![]() | $700,0001 Morris RoadGarrison, NY 10524 |