Welcome to Unit 3908 in the esteemed Skyline Tower, the tallest condominium in Queens. 39 floors up, this 2-bedroom, 2-bathroom condo faces east, with fantastic light and open city views through floor-to-ceiling windows across 964 square feet. Inside: - Bosch kitchen with full-size appliances- Hardwood floors throughout- Central air and vented in-unit washer and dryer- Deeded storage unit Built in 2019, Skyline Tower rises 67 stories over Court Square in Long Island City, home to 802 residences. Full-service building features: - Full-time doorman and concierge- 75-foot skylit pool and fitness center- Residents' lounge, roof deck and pet spa- Children's playroom Plus a sauna, steam room, whirlpool spa, yoga and Pilates studio, business center, bike room and cold storage.Court Square puts the E, M, G, 7, N, R and W trains nearby. On-site parking available as well. Cafes, restaurants and shopping line the neighborhood, with Manhattan and beyond just minutes away.
| MLS # | 1022680 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 70 |
| Listing Provided By | Brown Harris Stevens FH | Matthew C. Wynter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 964 |
| Story(s) | 1 |
| Property View | Bridge(s), City, Neighborhood, P |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Marble Counters, Open Floorplan, Open Kitchen, Primary Bathroom, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Security Features | Building Security |
|---|---|
| Construction Materials | Other |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground, Valet |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 16656 |
| State | NY |
|---|---|
| County | Queens |
| City | Long Island City |
| Zip Code | 11101 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11101) | |
Price: $1,798,000 low | high Med: $976,500 sqft: 964 low | high Med: 517 $ / sqft: $1,865 low | high Med: $1,908 On site: 70 low | high Med: 2 | |
| State | NY |
|---|---|
| County | Queens |
| City | Long Island City |
| Zip Code | 11101 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11101) | |
Price: $1,798,000 low | high Med: $976,500 sqft: 964 low | high Med: 517 $ / sqft: $1,865 low | high Med: $1,908 On site: 70 low | high Med: 2 | |