A Rare Opportunity in the heart of Rockville Centre! This solid ranch sits on an incredible oversized property with gorgeous hardwood floors , a fantastic layout, and endless potential. Set on 10,000 + Sq ft. property, this 3 bedroom, 2 full bath ranch is ready for its next chapter. This home boasts new siding & roof plus a new gas burner and hot water heater! Huge Basement with great ceiling height too! Great location ,close to "Little Town" and all the shops and restaurants! Circular driveway provides effortless entry & exit plus plenty of parking!Whether you're looking to downsize or searching for a property to renovate and make your own, opportunities like this don't come along often! Taxes have NOT been grieved!
| MLS # | 1030919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 52 |
| Listing Provided By | Daniel Gale Sothebys Intl Rlty | Mary E. Darcy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,365 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.24 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Entrance Foyer, Master Downstairs, Storage, Washer/Dryer Hookup |
| Appliances | Cooktop, Dryer, Oven, Refrigerator, Washer, Gas Water Heater |
| Construction Materials | Stone, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 20548 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Wilson Elementary School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $749,000 low | high Med: $727,000 sqft: 1,365 low | high Med: 1,480 $ / sqft: $549 low | high Med: $492 On site: 52 low | high Med: 82 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Wilson Elementary School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $749,000 low | high Med: $727,000 sqft: 1,365 low | high Med: 1,480 $ / sqft: $549 low | high Med: $492 On site: 52 low | high Med: 82 | |