Investment opportunities like this rarely become available in Downtown Chappaqua. Welcome to 21 King Street, a rare mixed-use commercial property offering exceptional visibility, convenience, and income potential in one of Westchester's most desirable downtown locations.The building features two street-level retail storefronts and a residential apartment above, creating multiple income streams and long-term investment value. A standout feature is the private rear parking lot accommodating approximately 14 vehiclesan increasingly valuable asset in downtown Chappaqua. In addition to serving the property's tenants and customers, the parking area may offer additional income potential through rental opportunities. The rear lot also presents future upside, as it may provide opportunities for expansion or redevelopment, subject to municipal approvals and zoning requirements.Ideally positioned just moments from shops, restaurants, and the Metro-North train station, 21 King Street benefits from excellent foot traffic and a highly sought-after location. Whether you are an investor seeking diversified income streams, an owner-user looking to establish a presence in Chappaqua, or someone searching for a prime long-term asset, this is a unique opportunity to own a landmark property in the heart of town with both immediate cash flow and future potential.
| MLS # | 1005784 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Building Name | 21 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 104 |
| Listing Provided By | Houlihan Lawrence Inc. | Jaimme Pudalov |
| SQ Feet | 3,219 |
|---|---|
| Story(s) | 2 |
| Acreage | 0.13 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Hot Air, Natural Gas |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Near Public Transit |
| Parking Features | Assigned |
|---|
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 158000 |
| Tax Annual Amount | 29688 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Chappaqua |
| Zip Code | 10514 |
| School District | Horace Greeley High School |
| Elementary School | Douglas G Grafflin School |
| High School | Horace Greeley High School |
| Listing VS Median (in 10514) | |
Price: $1,849,000 low | high Med: $1,025,000 sqft: 3,219 low | high Med: 2,115 $ / sqft: $574 low | high Med: $497 On site: 104 low | high Med: 34.5 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Chappaqua |
| Zip Code | 10514 |
| School District | Horace Greeley High School |
| Elementary School | Douglas G Grafflin School |
| High School | Horace Greeley High School |
| Listing VS Median (in 10514) | |
Price: $1,849,000 low | high Med: $1,025,000 sqft: 3,219 low | high Med: 2,115 $ / sqft: $574 low | high Med: $497 On site: 104 low | high Med: 34.5 | |