Welcome to this captivating, well maintained ranch in the Tangiers section of Shirley. Move right in and start to enjoy all that it has to offer. Beautifully landscaped grounds with mature trees, large fenced backyard with fire pit, and expansive rear deck offer lots of possibilities for entertaining, gardening, or just relaxing. The semi-attached garage and 2 sheds provide ample storage. Bright eat-in kitchen features gas cooking, lots of storage, and abundant natural light. Laundry room near kitchen has a separate entrance. Living room features a bay window and sky light. Living room and formal dining room have an inviting spacious layout. Large walk-in closet in the hallway. Seller will convert the formal dining room into a third bedroom based on the buyer’s preference. Additional highlights include central air conditioning that was completely replaced within the last year, new electric panel with 200 amp service, newer vinyl cedar style siding, security system, and low taxes. Conveniently located near Wertheim Wildlife Refuge, Smith Point Beach, shopping, dining, and William Floyd Parkway. HOUSE COMES WITH FURNITURE. This home could be yours!
| MLS # | 993965 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 110 |
| Listing Provided By | Howard Hanna Coach | David Friedman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,152 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Formal Dining |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Refrigerator, Washer |
| Exterior Features | Mailbox |
|---|---|
| Construction Materials | Frame |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Connected, Propane, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 1900 |
| Tax Annual Amount | 8356 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shirley |
| Zip Code | 11967 |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11967) | |
Price: $479,999 low | high Med: $549,450 sqft: 1,152 low | high Med: 1,377 $ / sqft: $417 low | high Med: $439 On site: 110 low | high Med: 73.5 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shirley |
| Zip Code | 11967 |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11967) | |
Price: $479,999 low | high Med: $549,450 sqft: 1,152 low | high Med: 1,377 $ / sqft: $417 low | high Med: $439 On site: 110 low | high Med: 73.5 | |