In-Person: 09/19 10:00 AM - 12:00 PMSplit Level home, Main bedroom with Full Bath, Sliding Doors off the Dining Room lead to Deck
| MLS # | 1047040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 13 |
| Listing Provided By | Blue Diamond Homes LLC | Gary Brasco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,572 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.17 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Construction Materials | Aluminum Siding |
|---|---|
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 2400 |
| Tax Annual Amount | 10889 |
| Tax Lot | 20.001 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | Medford Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $550,000 low | high Med: $579,999 sqft: 1,572 low | high Med: 1,326 $ / sqft: $350 low | high Med: $437 On site: 13 low | high Med: 30 | |
| Open House |
|---|
| In-Person 09/19 10:00 AM - 12:00 PM |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | Medford Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $550,000 low | high Med: $579,999 sqft: 1,572 low | high Med: 1,326 $ / sqft: $350 low | high Med: $437 On site: 13 low | high Med: 30 | |