Beautiful mixed use building in the heart of the Upper East Side. Very well maintained. 4,340 sq/ft of interior space. The first floor is currently used as a very highly profitable restaurant. The second, third, and fourth floor units all feature 3 bedrooms, 2 full bathrooms, a living/dining room, and a kitchen. Very conveniently located. Close to the M15, M72, M101, M102 and the M103 busses. Close to the 4,5,6, N,Q, and R trains. Don't miss this chance to own this wonderful investment opportunity!
| MLS # | 996357 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 130 |
| Listing Provided By | Jamie Realty Group | Xiao Zheng |
| SQ Feet | 4,340 |
|---|---|
| Basement | Y |
| Story(s) | 4 |
| Zoning | C1-9 |
| Acreage | 0.03 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Natural Gas |
| Construction Materials | Stucco |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 116500 |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10021 |
| Listing VS Median (in 10021) | |
Price: $6,800,000 low | high Med: $612,500 sqft: 4,340 low | high Med: 801 $ / sqft: $1,567 low | high Med: $767 On site: 130 low | high Med: 148 | |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10021 |
| Listing VS Median (in 10021) | |
Price: $6,800,000 low | high Med: $612,500 sqft: 4,340 low | high Med: 801 $ / sqft: $1,567 low | high Med: $767 On site: 130 low | high Med: 148 | |