Nestled just off Route 9 and bordered by a gently rolling creek, this charming Dutch Colonial offers a rare opportunity to experience the natural beauty and quiet lifestyle Cold Spring, NY is known for. Set on over an acre of land, the home is surrounded by mature trees and open lawn, creating a private and peaceful retreat. The property features a versatile 4-bedroom residence with a 2-bedroom walk-out below, ideal for extended family, guests, or flexible living arrangements. Outdoor space abounds, with room to garden, relax, or simply enjoy the tranquil woodland setting. A detached work shed at the rear of the property provides additional storage or creative space, while a separate front storage area adds convenience. The long driveway offers ample parking, making it easy to host visitors while maintaining privacy. Whether you’re drawn to the charm of a classic Dutch Colonial, the flexibility of a multi-unit layout, or the calming presence of nature just outside your door, this unique property captures the essence of Hudson Valley living.
| MLS # | 941328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 260 |
| Listing Provided By | Silverside Realty LLC | Andy Khan |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,616 |
| Basement | Y |
| Acreage | 1.27 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Oil |
| Interior Features | First Floor Bedroom |
| Appliances | Electric Cooktop, Electric Oven, Refrigerator |
| Construction Materials | Block, Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Available, See Remarks, Trash Collection Private |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 158200 |
| Tax Annual Amount | 9216.3 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Cold Spring |
| Zip Code | 10516 |
| School District | Haldane High School |
| Elementary School | Haldane Elementary/Middle School |
| High School | Haldane High School |
| Listing VS Median (in 10516) | |
Price: $625,000 low | high Med: $630,000 sqft: 1,616 low | high Med: 1,336 $ / sqft: $387 low | high Med: $490 On site: 260 low | high Med: 109.5 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Cold Spring |
| Zip Code | 10516 |
| School District | Haldane High School |
| Elementary School | Haldane Elementary/Middle School |
| High School | Haldane High School |
| Listing VS Median (in 10516) | |
Price: $625,000 low | high Med: $630,000 sqft: 1,616 low | high Med: 1,336 $ / sqft: $387 low | high Med: $490 On site: 260 low | high Med: 109.5 | |