Welcome to your new ranch home situated on a quiet dead end street yet still close to all major amenities. Arriving you will notice the peaceful surroundings, well manicured and level yard space, convenient garage and ample parking. Step inside your new home to find sun drenched living spaces, gleaming hardwood floors and the ease of one level living. The main level provides you with a cozy living room, two bedrooms, renovated full bath, updated kitchen and a formal dining room which provides flexibility for a potential den/office. Your eat-in kitchen provides ample storage space, gas cooktop, wall oven, Bosch dishwasher and easy access to the rear deck. The lower level of the home allows for additional expansion with it's own entrance, large family room, full bath with stall shower, laundry area and garage space. Enjoy relaxing out back on the mult-tiered deck space or find it the perfect place for entertaining and summer gatherings. All of this in a serene location yet minutes to shops, restaurants, schools, gyms, nature trails and much more.
| MLS # | 1033088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 49 |
| Listing Provided By | HomeSmart Homes & Estates | Nicholas Carbone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.29 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Storage, Walk Through Kitchen |
| Window Features | Double Pane Windows |
| Appliances | Cooktop, Dishwasher, Dryer, Gas Cooktop, Oven, Refrigerator, Washer, Gas Water Heater |
| Exterior Features | Lighting, Mailbox, Rain Gutters |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Back Yard, Cleared, Front Yard, Level, Near Public Transit, Near School, Near Shops |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 29000 |
| Tax Annual Amount | 4013.36 |
| Tax Lot | 3 |
| State | NY |
|---|---|
| County | Orange County |
| City | Middletown |
| Zip Code | 10940 |
| School District | Middletown High School |
| Elementary School | William A Carter School |
| High School | Middletown High School |
| Listing VS Median (in 10940) | |
Price: $339,000 low | high Med: $359,000 sqft: 960 low | high Med: 1,234 $ / sqft: $353 low | high Med: $296 On site: 49 low | high Med: 40 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Middletown |
| Zip Code | 10940 |
| School District | Middletown High School |
| Elementary School | William A Carter School |
| High School | Middletown High School |
| Listing VS Median (in 10940) | |
Price: $339,000 low | high Med: $359,000 sqft: 960 low | high Med: 1,234 $ / sqft: $353 low | high Med: $296 On site: 49 low | high Med: 40 | |