This Spacious ranch home offers four bedrooms and two full bathrooms. Step inside to an ample space with hardwood floors throughout the hallways. The home boasts a full basement, recreational area, home gym or home theatre setup. Outside, enjoy a large park-like, half acre plus fenced yard great for relaxation and entertaining, this expansive backyard offers endless possibilities for entertaining, outdoor activities, or simply enjoying your own retreat. Add an awning to the deck to extend indoor /outdoor gatherings. This welcoming house adds flexibility, and room to growall in a warm, welcoming layout that must be seen to be fully appreciated. Located near shopping, dining, parks, schools, and transportation, this home is ready for its next owner to move right in and enjoy! An attached garage provides additional storage and parking. Conveniently located with easy access to major roadways, shopping, dining, and everyday amenities, this home combines space, flexibility of use with an ideal location.
| MLS # | 1030049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 57 |
| Listing Provided By | Signature Premier Properties | Vidyavrat S. Chandra |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,048 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.59 |
| Cooling | None |
|---|---|
| Heating | Baseboard, Hot Air, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Formal Dining |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator, Washer |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Front Yard, Level, Near School, Near Shops, Sprinklers In Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | Cable Connected, Electricity Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 35800 |
| Tax Annual Amount | 8294 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Bay Shore |
| Zip Code | 11706 |
| School District | Brentwood High School |
| Elementary School | Southwest Elementary School |
| High School | Brentwood High School |
| Listing VS Median (in 11706) | |
Price: $659,000 low | high Med: $649,000 sqft: 2,048 low | high Med: 1,458 $ / sqft: $322 low | high Med: $445 On site: 57 low | high Med: 127 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Bay Shore |
| Zip Code | 11706 |
| School District | Brentwood High School |
| Elementary School | Southwest Elementary School |
| High School | Brentwood High School |
| Listing VS Median (in 11706) | |
Price: $659,000 low | high Med: $649,000 sqft: 2,048 low | high Med: 1,458 $ / sqft: $322 low | high Med: $445 On site: 57 low | high Med: 127 | |