THIS COMMERCIAL SPACE FOR RENT LOCATED IN A VERY COMMERCIAL AREA OF WOODSIDE, NEAR TRANSPORTATION.
| MLS # | 1036002 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | RE/MAX Team | Maria D. Lema |
| SQ Feet | 650 |
|---|
| Cooling | Electric |
|---|---|
| Heating | Other |
| Construction Materials | Brick |
|---|
| Utilities | Electricity Available, Natural Gas Available, See Remarks, Sewer Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 32857 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 13377 |
| School District | Children'S Lab School (The) |
| Elementary School | Children'S Lab School (The) |
| Listing VS Median (in 13377) | |
Price: $2,500 low | high Med: $2,500 sqft: 650 low | high Med: 650 $ / sqft: $4 low | high Med: $4 On site: 39 low | high Med: 39 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 13377 |
| School District | Children'S Lab School (The) |
| Elementary School | Children'S Lab School (The) |
| Listing VS Median (in 13377) | |
Price: $2,500 low | high Med: $2,500 sqft: 650 low | high Med: 650 $ / sqft: $4 low | high Med: $4 On site: 39 low | high Med: 39 | |