New ListingAvailable immediately! Newly renovated 1Bed - 1Bath, located on the 3rd floor of a well-maintained, elevator building, with laundry room on site, garage parking and live-in Superintendent .This is a prime location!! Don't miss! Steps from all conveniences, only 1 block to train station at 61st Street - Woodside Ave for the #7 train, only 8 stops to Midtown - 15 mins door to door. LIRR at Woodside Ave station for easy access to Long Island parks and beaches and other parts of Queens. Lots of shops, popular restaurant and bars, supermarkets, pharmacies and countless convenience stores, all within steps from the building. Cats ok Rent includes heat, water and cooking gas. The apartment features:Hardwood floorsHigh ceilingsExcellent light throughout 4 large closets Built in shelving Big entry foyer, big enough to act as a formal dining room. Large, bright living room Large, king-sized bedroom with 2 built in closets Beautiful, newly renovated? full bathroom with large standing shower and high end finishes.Renovated separate kitchen, with lots of cabinetry and new appliances being installed this week. This won't last!
| MLS # | 1049600 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1963 |
| Days On Site | 3 |
| Listing Provided By | RealTegrity NY LLC | Mariam Saian |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 30 |
| Story(s) | 6 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Radiant, Steam |
| Interior Features | High Ceilings |
| Appliances | Gas Oven, Gas Range, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Covered, Garage, Garage Door Opener, Off Street, Private |
| Utilities | Cable Available, Electricity Available, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| Community Name | Woodside |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in Woodside) | |
Price: $2,690 low | high Med: $2,690 sqft: 800 low | high Med: 800 $ / sqft: $3 low | high Med: $3 On site: 3 low | high Med: 3 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| Community Name | Woodside |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in Woodside) | |
Price: $2,690 low | high Med: $2,690 sqft: 800 low | high Med: 800 $ / sqft: $3 low | high Med: $3 On site: 3 low | high Med: 3 | |