This lease has a 5,000/ sqft warehouse. A 600 SqFt office for Bldg #3. Multi Year lease Available required, Must be conforming use of building. No outside storage. Tenant pays for Heat and Electric.
| MLS # | 1038490 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Year | 1934 |
| Days On Site | 33 |
| Listing Provided By | R J Katz Realty | Arthur R. Knapp |
| SQ Feet | 5,000 |
|---|---|
| Story(s) | 1 |
| Building(s) | 3 |
| Zoning | HC2 |
| Acreage | 1.16 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Construction Materials | Block |
|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 112200 |
| Tax Annual Amount | 5289.64 |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Monticello |
| Zip Code | 12701 |
| Listing VS Median (in 12701) | |
Price: $3,312 low | high Med: $385,000 sqft: 5,000 low | high Med: 2,062 $ / sqft: $1 low | high Med: $187 On site: 33 low | high Med: 124 | |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Monticello |
| Zip Code | 12701 |
| Listing VS Median (in 12701) | |
Price: $3,312 low | high Med: $385,000 sqft: 5,000 low | high Med: 2,062 $ / sqft: $1 low | high Med: $187 On site: 33 low | high Med: 124 | |