Newly updated, one-bedroom condo in "The Harrison" subdivision of Mineola offers approximately 800 square feet of living space. The unit boasts high ceilings, hardwood floors, full updated kitchen, and a washer and dryer conveniently located in the apartment. The kitchen has been updated with new appliances, including a refrigerator, stove, microwave, and a relatively new dishwasher. Additionally, the apartment includes an assigned parking space and central air conditioning. Situated in a mid-rise building, it's close to public transportation, schools, and shopping areas, making it highly convenient for daily living. **Details**- Efficiency Kitchen- Separate Thermostat- Washer/Dryer In-unit- Tenant responsible for electricity- Pets allowed (pet fee applies)- Condo board approval required (application fee applies)
| MLS # | 1042448 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1984 |
| Days On Site | 16 |
| Listing Provided By | Deepak Hemrajani Inc | Stella Tam C2EX |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 4 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Eat-in Kitchen, Elevator, Marble Counters, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Electric Water Heater |
| Exterior Features | Mailbox |
|---|---|
| Security Features | Security System |
| Construction Materials | Brick |
| Lot Features | Near Public Transit, Near School, Near Shops, Historic District |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Private |
| Utilities | Cable Available, Electricity Available, Phone Available, See Remarks, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Lot | 839 |
|---|
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $2,900 low | high Med: $499,388 sqft: 800 low | high Med: 16,798 $ / sqft: $4 low | high Med: $191 On site: 16 low | high Med: 276 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $2,900 low | high Med: $499,388 sqft: 800 low | high Med: 16,798 $ / sqft: $4 low | high Med: $191 On site: 16 low | high Med: 276 | |