Beautiful 2nd-floor unit features 1 bed, 1 full bath, Living room, and Kitchen on the 2nd fl, another 2 beds, 1 bath on the 3rd fl. Tenant pays all electricity and cooking gas.
| MLS # | 1030517 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1925 |
| Days On Site | 55 |
| Listing Provided By | Exit Realty Prime | Jannatul Mohima |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,284 |
| Basement | Y |
| Acreage | 0.07 |
| Cooling | None |
|---|---|
| Heating | Baseboard, Other |
| Interior Features | Other |
| Appliances | Dishwasher, Gas Cooktop, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Queens |
| City | Jamaica |
| Zip Code | 11435 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11435) | |
Price: $3,500 low | high Med: $369,000 sqft: 1,284 low | high Med: 626 $ / sqft: $3 low | high Med: $589 On site: 55 low | high Med: 49 | |
| State | NY |
|---|---|
| County | Queens |
| City | Jamaica |
| Zip Code | 11435 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11435) | |
Price: $3,500 low | high Med: $369,000 sqft: 1,284 low | high Med: 626 $ / sqft: $3 low | high Med: $589 On site: 55 low | high Med: 49 | |