Welcome to this beautifully maintained 4-bedroom, 3-bathroom unfurnished single-family home in the heart of New Hyde Park, offering top-tier Long Island school districts and an effortless commute right on the Queens border! Offering incredible convenience, this home is just a short bus ride to the E, F, and J subway lines, 40 minutes to Manhattan and Brooklyn, 20 minutes to JFK and LaGuardia airports, and only 5 minutes from LIJ Hospital and major retail shopping. Inside, enjoy a sunlit living room, formal dining room, spacious kitchen, and a first-floor primary bedroom, plus a second room that leads to a massive bonus room, which you can use as a 5th bedroom or a dedicated family room, with a full bathroom. The second floor features two comfortable bedrooms and a full bathroom, while the fully finished basement provides ample storage, a laundry room, and a bathroom. Modern comforts include central heating, Split AC/heat units on the first floor, and wall units upstairs. Outside, relax in your lush green backyard or take advantage of the private driveway (garage not included). *Tenant is responsible for all utilities, lawn care, and snow removal. .*
| MLS # | 1043504 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 22 |
| Listing Provided By | S H V Real Estate Corp | Reema Sharma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,485 |
| Basement | Y |
| Acreage | 0.12 |
| Cooling | Central Air, Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Formal Dining, Open Kitchen, Master Downstairs, Washer/Dryer Hookup |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | New Hyde Park |
| Zip Code | 11040 |
| School District | New Hyde Park Memorial High Scho |
| Elementary School | Hillside Grade School |
| High School | New Hyde Park Memorial High Scho |
| Listing VS Median (in 11040) | |
Price: $4,800 low | high Med: $943,500 sqft: 1,485 low | high Med: 1,622 $ / sqft: $3 low | high Med: $647 On site: 22 low | high Med: 39.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | New Hyde Park |
| Zip Code | 11040 |
| School District | New Hyde Park Memorial High Scho |
| Elementary School | Hillside Grade School |
| High School | New Hyde Park Memorial High Scho |
| Listing VS Median (in 11040) | |
Price: $4,800 low | high Med: $943,500 sqft: 1,485 low | high Med: 1,622 $ / sqft: $3 low | high Med: $647 On site: 22 low | high Med: 39.5 | |